Pricing
Start free, scale as you grow
Generous free tier for testing. Predictable pricing when you're ready. No sales calls required.
For early-stage apps and startups finding their feet.
- All API endpoints
- Full response data
- Email support
- Usage analytics
For e-commerce, Shopify apps, and higher workloads.
- All API endpoints
- Full response data
- Email support
- Usage analytics
- 30% overage buffer
For scaling platforms with higher volume and batch processing.
- All API endpoints
- Full response data
- Priority support
- Usage analytics
- 40% overage buffer
- Batch processing (100/request)
Need more volume?
For SaaS platforms, TMS integrations, and high-volume fleet operations.
Custom volume, dedicated infrastructure, SLAs, and priority support for freight forwarders, 3PLs, and high-scale platforms.
Compare Plans
Detailed feature breakdown
Everything you need to pick the right plan.
| Free $0 | Launch $39 /mo | Starter $79 /mo | Growth $199 /mo | Scale $499 /mo | Enterprise Custom | |
|---|---|---|---|---|---|---|
| Usage & Limits | ||||||
| Monthly requests | 500 | 5,000 | 10,000 | 50,000 | 200,000 | Unlimited |
| Rate limit (req/sec) | 2 | 5 | 10 | 15 | 25 | Custom |
| Burst | 5 | 10 | 25 | 40 | 75 | Custom |
| API keys | 1 | 2 | 3 | 5 | 10 | Unlimited |
| API Access | ||||||
| Freight API | ||||||
| Travel API | ||||||
| Hotel API | ||||||
| Electricity API | ||||||
| Fuel Combustion API | ||||||
| LLM / Digital API (Beta) | ||||||
| Response & Data | ||||||
| Full response data | ||||||
| Source trail (audit) | ||||||
| GHG Protocol scope mapping | ||||||
| Real-world equivalents | ||||||
| Dashboard & Analytics | ||||||
| Emissions dashboard | — | |||||
| CO₂e trend chart | — | |||||
| Transport mode breakdown | — | — | ||||
| Emission intensity metrics | — | — | ||||
| Report history | 7 days | 1 year | 1 year | 1 year | 1 year | Unlimited |
| Reports & Exports | ||||||
| Metrics data (basic) | — | |||||
| CO₂e Daily Reports | — | — | — | |||
| Mode Breakdown Reports | — | — | — | — | ||
| Processing | ||||||
| Batch processing | — | — | — | 100/request | 500/request | Custom |
| Overage buffer | — | 20% | 30% | 40% | 50% | Custom |
| Carbon Offsetting | ||||||
| Purchase carbon offsets | ||||||
| Auto-offset scheduling | — | |||||
| Support & SLA | ||||||
| Support level | Community | Priority | Priority | Dedicated | ||
| Uptime SLA | — | — | — | — | 99.9% | 99.99% |
| Invoiced billing | — | — | — | — | — | |
| Custom contracts | — | — | — | — | — | |
Capabilities
Everything included
All plans include access to our full API suite.
Freight API
Road, rail, sea & air emissions with automatic route calculation and GLEC compliance.
Travel API
Flights, rail, car, bus, ferry with cabin class differentiation and radiative forcing.
Digital API
LLM emissions tracking with 80+ models, token-level energy calculations.
Audit Ready
GHG Protocol, DEFRA 2025, GLEC v3.1, EPA compliant. Full source trail in every response.
Blazing Fast
Sub-100ms responses globally. Built on edge infrastructure with real road routing.
Developer First
JavaScript SDK, copy-paste examples, OpenAPI spec. Get integrated in minutes.
FAQ
Common questions
Ready to get started?
Get your API key in 30 seconds. No credit card required.